Laminated | |||||
---|---|---|---|---|---|
Tire Size | Ply Rating |
O.D. | Sec. Width |
Tread Width |
Tread Depth |
600 x 9 | ~ | 21 | 5 | 5 | ~ |
600 x 9 | ~ | 21 | 5 | 5 | ~ |
500 x 8 | ~ | 15 | 5 | 5 | ~ |
400 x 8 (w/hub) | ~ | 15 | 3.75 | 3.75 | ~ |
400 x 8 | ~ | 15 | 4 | 4 | ~ |
400 x 6 | ~ | 12 | 3.5 | 3.5 | ~ |
Pneumatic | |||||
24 x 8 - 14 | 20 | 24 | 8 | 6.5 | 6/32 |
Warning: Do not exceed OEM Manufacturer's recommended PSI; consult OEM's when necessary. |