SUPER GRIP

INDUSTRIAL FORKLIFT TIRES

Super Grip® forklift tires use full dimension sizing as well as rim guard protection. This increases the lateral strength and life span of the tire, reducing downtime and operating costs associated with industrial equipment. Load carrying capacity is always critical, however impact and bruise resistance are equally important. These tires use full dimension sizing as well as rim guard protection. There is more rubber in the tread over other brands, providing longer wear and more gripping power throughout the life of the tire.

SHOCKMASTER

RIM GUARD SM

SOLID X-15

RIM GUARD

Pneumatic Premium
Tire Size Ply O.D. Sec.
Width
Tread
Width
Tread
Depth
PSI 5 MPH
Load Limit
10 MPH
Load Limit
500-8 10 18.4 5.5 4.4 30/32 150 ~ ~
600-9 12 20.3 6.5 5.5 32/32 150 ~ ~
650-10 12 23.5 7.1 6.3 42/32 140 ~ ~
700-12 14 26.9 8.1 6.8 45/32 145 ~ ~
700-15 (29x8-15) 16 28.2 7.6 7.0 36/32 145 ~ ~
750-15 16 30.1 8.3 6.9 36/32 150 ~ ~
750-16 16 31.5 8.4 7.2 36/32 150 ~ ~
815-15 (28X9-15) 16 28.5 9.3 8.3 38/32 140 ~ ~
825-15 16 33.7 9.1 7.7 41/32 150 ~ ~
250-15 (29X10-15) 20 29.5 9.4 8.6 39/32 150 ~ ~
300-15 22 33.0 11.4 10.2 42/32 150 ~ ~
1000-20 18 43.3 11.9 10.4 56/32 130 ~ ~
1200-20 24 46.2 13.2 11.5 64/32 145 ~ ~
1200-24 24 51.2 13.1 11.0 65/32 130 ~ ~
1400-24 28 55.8 15.2 13.8 73/32 130 ~ ~
1400-25 28 56.1 15.2 13.8 73/32 130 ~ ~
1600-25 28 61.0 17.0 15.3 80/32 145 ~ ~
1800-25 40 65.0 20.7 18.4 87/32 150 ~ ~
1800-25 Smooth 40 65.8 21.2 18.6 74/32 150 ~ ~
1800-25 Smooth 40 64.3 21.0 18.6 105/32 150 ~ ~
2100-25 Smooth 40 70.8 24.3 21.8 105/32 ~ ~ ~
X-15 Solid
Tire Size Ply O.D. Sec. Width Tread Depth Rim Width PSI 5 MPH
Load Limit
10 MPH
Load Limit
500-8 ~ 18.70 5.70 48/32 3.00 ~ ~ 1,935
600-9 ~ 21.60 6.90 48/32 5.00 ~ 4,230 3,065
650-10 ~ 23.90 7.10 77/32 5.00 ~ 5,810 4,210
700-15 (29x8-15) ~ 30.00 8.00 82/32 5.50 ~ 7,950 5,725
825-15 ~ 33.50 9.60 94/32 6.50 ~ 9,200 6,665
250-15 ~ 29.30 9.80 88/32 7.50 ~ 10,000 7,460
300-15 ~ 33.40 11.70 96/32 8.00 ~ 13,190 9,550
Solid BRT-Brute
Tire Size Ply O.D. Sec. Width Tread Depth Rim Width PSI 5 MPH
Load Limit
10 MPH
Load Limit
18x7-8 ~ 17.30 6.20 18/32 4.33 ~ 4,010 2,905
21x8-9 ~ 20.30 6.80 53/32 6.00 ~ 6,190 4,480
27x10-12 ~ 26.20 9.90 67/32 8.00 ~ 10,680 7,735
32x12.5-15 ~ 32.70 10.50 90/32 9.75 ~ 15,745 11,405
500-8 ~ 18.10 4.80 58/32 3.00 ~ ~ 1,935
600-9 ~ 20.30 6.30 58/32 4.00 ~ 4,230 3,065
650-10 ~ 22.80 7.10 66/32 5.00 ~ 5,810 4,210
700-12 ~ 25.40 7.10 84/32 5.00 ~ 6,640 4,810
700-15 (29x8-15) ~ 28.80 8.10 84/32 5.50 ~ 7,950 5,725
750-15 ~ 30.00 8.50 84/32 6.50 ~ 9,600 6,900
750-16 ~ 30.70 7.70 84/32 6.00 ~ 8,615 6,240
815-15 (28x9-15) ~ 27.30 8.70 89/32 7.00 ~ 9,000 6,520
750/825 ~ 30.00 7.50 84/32 6.50 ~ 8,615 6,240
825-12 ~ 28.00 7.30 76/32 5.00 ~ 12,830 9,290
825-15 ~ 33.10 8.90 117/32 6.50 ~ 10,875 7,875
250-15 ~ 28.40 9.10 104/32 7.00 ~ 9,615 6,960
250-15 ~ 28.40 9.10 104/32 7.50 ~ 10,300 7,460
30015 ~ 32.70 10.50 95/32 8.00 ~ 3,190 9,550
1000-20 ~ 41.00 9.90 116/32 7.00 ~ 13,825 10,010
1100-20 ~ 41.00 10.40 116/32 8.00 ~ 17,015 12,320
1200-20 ~ 44.10 21.10 123/32 8.00 ~ 18,605 13,475
Solid Shockmaster
Tire Size Ply O.D. Sec. Width Tread Depth Rim Width PSI 5 MPH
Load Limit
10 MPH
Load Limit
600-9 ~ 20.30 6.30 58/32 4.00 ~ 4,230 3,065
650-10 ~ 22.80 7.10 66/32 5.00 ~ 5,810 4,210
700-12 ~ 25.40 7.10 84/32 5.00 ~ 6,640 4,810
700-15 (29x8-15) ~ 28.80 8.10 84/32 5.50 ~ 7,950 5,725
815-15 (28x9-15) ~ 27.30 8.70 89/32 7.00 ~ 9,000 6,520
825-15 ~ 33.10 8.90 117/32 6.50 ~ 10,875 7,875
250-15 ~ 28.40 9.10 104/32 7.00 ~ 10,300 7,460
250-15 ~ 28.40 9.10 104/32 7.50 ~ 10,300 7,460
30015 ~ 32.70 10.50 95/32 8.00 ~ 3,190 9,550

Designed & Hosted by STS Productionhouse, LLC.

»

contact

products

about

news