• Extra Heavy Ply Construction
• Thicker Body Design
• More Rubber in the Tread
• Deeper Tread Depth
• Greater Tread Traction
• Longer Tread Life
FEATURES:
Premium Rim Guard | |||||||||
Item No | Tire Size | Tread | Ply | O.D. | Sect. | Width | Depth | P.S.I. | Wt. Limit |
Trencher | |||||||||
261212-TRN-PRM | 26x12-12 Trencher | HF3 | 8 | 26.2 | 12.1 | 11.1 | 23/32 | 50 | 3020 |
291215-TRN-PRM | 29x12.5-15 Trencher | HF3 | 8 | 29 | 13 | 11.7 | 27/32 | 45 | 3400 |
301316-SK-PRM | 30.5x13-16.5 Trencher | HF3 | 10 | 31.4 | 13.4 | 12.9 | 24/32 | 65 | N/A |
311515-TRN-PRM | 31x15.5-15 Trencher | HF3 | 8 | 31.5 | 16.1 | 13.6 | 24/32 | 45 | 4360 |
Turf | |||||||||
261212-TURF-PRM | 26x12-12 Turf | Turf/ Sand | 8 | 25.5 | 12.1 | 11.2 | 14/32 | 45 | N/A |
291215-TURF-PRM | 31x15.5-15 Turf | Turf/ Sand | 8 | 29.3 | 12.5 | 11.5 | 16/32 | 45 | 3400 |
311512-TURF-PRM | 31x15.5-15 Turf | Turf/ Sand | 8 | 31.5 | 16.3 | 14 | 18/32 | 45 | 4360 |
**All trencher and sand/turf tires are available with Flat Preventative Liner. |